﻿_id	GP ID	LAB ID	Sample type	Country	District	Sampling Date	Sampling Time	Sample collected by	facility name	Coordinates	Sample Information	General sample description colour	General sample descriptionsmell	water type	receiving water system	temperature	pH	foam?	suspended solid (ss)?	Conductivity (µS/cm)	Salinity (ppm)	Chloride (mg/L)	Sulfate (mg/L)	Aluminium (Al) in mg/L	Antimony (Sb) in mg/L	Arsenic (As) in mg/L	Barium (Ba) in mg/L	Beryllium (Be) in mg/L	Lead (Pb) in mg/L	Cadmium (Cd) in mg/L	Calcium (Ca) in mg/L	Chromium (Cr) in mg/L	Cobalt (Co) in mg/L	Iron (Fe) in mg/L	Gold (Au) in mg/L	Potassium (K) in mg/L	Copper (Cu) in mg/L	Manganese (Mn) in mg/L	Molybdanium (Mo) in mg/L	Sodium (Na) in mg/L	Nickel (Ni) in mg/L	Palladium (Pd) in mg/L	Platinum (Pt) in mg/L	Mercury (Hg) in mg/L	Rhodium (Rh) in mg/L	Rubidium (Rb) in mg/L	Selenium (Se) in mg/L	Silver (Ag) in mg/L	Strontium (Sr) in mg/L	Thallium (Tl) in mg/L	Titanium (Ti) in mg/L	Uranium (U) in mg/L	Vanadium (V) in mg/L	Zinc (Zn) in mg/L	Tinn (Sn) in mg/L
1	81122-1	HH-22-03676	water	Poland	Silesia	2022-11-09T00:00:00	10:10	J. Kontchou	Kochlówka stream	"50°15'46.1""N 18°50'20.5""E"	Kochlówka (~100 m before  Bielszowice mine (PGG) outlet)	Clear	/	Stream	Odra river	10,6	7,5	no	yes	1200	600	160	180	< 0,01	< 0,001	0,002	0,0222	< 0,001	< 0,001	< 0,0002	75,4	< 0,001	0,0003	0,02	< 0,0002	23,7	< 0,001	< 0,001	< 0,001	121	0,002	< 0,0002	< 0,0002	< 0,0001	< 0,02	0,025	< 0,001	< 0,001	0,362	< 0,0002	< 0,01	0,0003	< 0,002	0,003	< 0,001
2	81122-2	HH-22-03677	water	Poland	Silesia	2022-11-09T00:00:00	10:50	J. Kontchou	Kochlówka stream	"50°15'46.5""N 18°49'50.6""E"	Kochlówka (~50 m after discharge Bielszowice mine (PGG)) day 1	clear	/	Channel	Odra river	21,2	7,7	no	yes	16460	9680	5300	730	< 0,01	< 0,001	< 0,001	0,137	< 0,001	< 0,001	< 0,0002	353	< 0,001	0,0008	0,007	< 0,0002	75,1	0,002	0,637	< 0,001	2970	0,004	< 0,0002	< 0,0002	< 0,0001	< 0,02	0,101	< 0,001	< 0,001	6,43	< 0,0002	< 0,01	0,0006	< 0,002	0,013	< 0,001
3	81122-3	HH-22-03678	water	Poland	Silesia	2022-11-09T00:00:00	11:30	J. Kontchou	Klodnica	"50°14'13.5""N 18°51'47.9""E"	Klodnica_Before KWK Halemba outlet	clear	/	Stream	Odra river	11,5	7,7	no	no	1362	670	210	140	< 0,01	< 0,001	< 0,001	0,0369	< 0,001	< 0,001	< 0,0002	76,1	< 0,001	0,0002	0,023	< 0,0002	17,8	0,001	0,005	< 0,001	133	0,002	< 0,0002	< 0,0002	< 0,0001	< 0,02	0,015	< 0,001	< 0,001	0,323	< 0,0002	< 0,01	< 0,0002	< 0,002	0,023	< 0,001
4	81122-4	HH-22-03679	water	Poland	Silesia	2022-11-08T00:00:00	11:50	J. Kontchou	Klodnica	"50°14'13.2""N 18°51'45.1""E"	Klodnica_After KWK Halemba	Light dark	/	Stream	Odra river	17,1	7,6	no	yes	9800	5540	2800	600	< 0,01	0,002	< 0,001	0,0752	< 0,001	< 0,001	< 0,0002	146	< 0,001	0,0025	0,01	< 0,0002	44,2	0,001	0,34	0,001	1850	0,005	< 0,0002	< 0,0002	< 0,0001	< 0,02	0,053	< 0,001	< 0,001	2,59	< 0,0002	< 0,01	0,0003	< 0,002	0,02	< 0,001
5	81122-5	HH-22-03680	water	Poland	Silesia	2022-11-08T00:00:00	13:15	J. Kontchou	Bielszowicki stream	"50°15'52.7""N 18°49'19.7""E"	Kochlówka _1 Km downstream of KWK Ruda outlet	Slightly turbit	/	Stream	Odra river	16,9	7,79	no	yes	1958	1000	270	210	< 0,01	< 0,001	0,002	0,0533	< 0,001	< 0,001	< 0,0002	104	< 0,001	0,0003	0,017	< 0,0002	22,7	< 0,001	< 0,001	< 0,001	246	0,002	< 0,0002	< 0,0002	< 0,0001	< 0,02	0,025	< 0,001	< 0,001	0,692	< 0,0002	< 0,01	0,0003	< 0,002	0,006	< 0,001
6	81122-6	HH-22-03681	water	Poland	Silesia	2022-11-08T00:00:00	14:45	J. Kontchou	Bierawka  stream	"50°11'38.2""N 18°38'11.7""E"	Bierawka (~5 m after KWK Knurów_Szczyg?owice (JSWSA) outlet)	Dark	/	Stream	Odra river	16,2	7,67	no	yes	16890	9970	4600	220	< 0,01	0,001	< 0,001	0,264	< 0,001	< 0,001	< 0,0002	172	< 0,001	0,0019	0,017	< 0,0002	53	0,002	0,308	0,001	3400	0,008	< 0,0002	< 0,0002	< 0,0001	< 0,02	0,058	< 0,001	< 0,001	4,5	< 0,0002	< 0,01	0,0007	< 0,002	0,049	< 0,001
7	91122-1	HH-22-03665	water	Poland	Silesia	2022-11-09T00:00:00	10:00	J. Kontchou	 KWK Halemba	"50°14'13.4""N 18°51'46.2""E"	Discharge KWK Halemba (flow into Klodnica stream)	Dark	/	pipe	Odra river	23,6	8,06	no	yes	20000	11930	5600	920	< 0,01	0,003	< 0,001	0,0896	< 0,001	< 0,001	< 0,0002	222	< 0,001	0,0048	< 0,005	< 0,0002	78,3	0,001	0,363	0,002	3860	0,01	< 0,0002	< 0,0002	< 0,0001	< 0,02	0,103	< 0,001	0,002	5,18	< 0,0002	< 0,01	0,0005	< 0,002	0,012	< 0,001
8	91122-2	HH-22-03667	water	Poland	Silesia	2022-11-09T00:00:00	10:30	J. Kontchou	Klodnica stream	"50°16'23.1""N 18°43'54.6""E"	Klodnica5 (~11 KM from KWK halemba outlet)	slightly turbid	/	Stream	Odra river	11,4	7,82	no	no	7850	4370	1800	430	< 0,01	< 0,001	< 0,001	0,123	< 0,001	< 0,001	< 0,0002	311	< 0,001	0,0009	0,006	< 0,0002	70,7	0,002	0,408	< 0,001	2640	0,004	< 0,0002	< 0,0002	< 0,0001	< 0,02	0,091	< 0,001	< 0,001	5,43	< 0,0002	< 0,01	0,0007	< 0,002	0,009	< 0,001
9	91122-3	HH-22-03668	water	Poland	Silesia	2022-11-09T00:00:00	10:45	J. Kontchou	Klodnica stream	"50°16'09.8""N 18°43'57.0""E"	Klodnica4 (~10.5 KM from KWK halemba outlet)	slightly turbid	/	Stream	Odra river	12	7,84	no	no	8020	4470	1800	450	< 0,01	< 0,001	< 0,001	0,0824	< 0,001	< 0,001	< 0,0002	167	< 0,001	0,001	0,012	< 0,0002	40,7	< 0,001	0,295	< 0,001	1390	0,004	< 0,0002	< 0,0002	< 0,0001	< 0,02	0,047	< 0,001	< 0,001	2,44	< 0,0002	< 0,01	0,0004	< 0,002	0,014	< 0,001
10	91122-4	HH-22-03669	water	Poland	Silesia	2022-11-09T00:00:00	11:15	J. Kontchou	Klodnica stream	"50°16'10.7""N 18°43'54.2""E"	Klodnica3 (~10.6 KM from KWK halemba outlet)	slightly turbid	/	Stream	Odra river	11,3	7,84	no	no	8040	4480	1700	460	< 0,01	< 0,001	< 0,001	0,0842	< 0,001	< 0,001	< 0,0002	168	< 0,001	0,001	0,013	< 0,0002	40,9	< 0,001	0,294	< 0,001	1400	0,004	< 0,0002	< 0,0002	< 0,0001	< 0,02	0,047	< 0,001	< 0,001	2,44	< 0,0002	< 0,01	0,0004	< 0,002	0,014	< 0,001
11	91122-5	HH-22-03670	water	Poland	Silesia	2022-11-09T00:00:00	12:00	J. Kontchou	Koch?ówka stream	"50°15'46.6""N 18°49'52.1""E"	Koch?ówka (~50 m after discharge Bielszowice mine (PGG))_Day 2	clear	/	channel	Odra river	21,8	7,8	no	yes	14630	8510	4300	740	< 0,01	< 0,001	< 0,001	0,13	< 0,001	< 0,001	< 0,0002	322	< 0,001	0,001	0,007	< 0,0002	71,1	0,002	0,405	< 0,001	2750	0,004	< 0,0002	< 0,0002	< 0,0001	< 0,02	0,094	< 0,001	< 0,001	5,64	< 0,0002	< 0,01	0,0007	< 0,002	0,009	< 0,001
12	91122-6	HH-22-03671	water	Poland	Silesia	2022-11-09T00:00:00	12:15	J. Kontchou	Bierawka stream	"50°11'26.3""N 18°38'31.4""E"	Bierawka (~400 m before JSWSA outlet)	slightly turbid	/	Stream	Odra river	15,5	7,73	no	yes	21100	12690	7600	420	< 0,01	0,001	< 0,001	0,235	< 0,001	< 0,001	0,0027	220	< 0,001	0,0034	0,143	< 0,0002	68,4	0,171	0,345	0,001	4300	0,047	< 0,0002	< 0,0002	< 0,0001	< 0,02	0,077	< 0,001	< 0,001	5,73	< 0,0002	< 0,01	0,001	< 0,002	0,077	< 0,001
13	91122-7	HH-22-03672	water	Poland	Silesia	2022-11-09T00:00:00	13:00	J. Kontchou	Bierawka stream	50.198644,18.632190	Bierawka (~400 m after JSWSA outlet)	Dark	/	Stream	Odra river	14,9	7,53	no	yes	16580	9770	5100	570	< 0,01	0,003	< 0,001	0,234	< 0,001	< 0,001	< 0,0002	198	< 0,001	0,0023	0,011	< 0,0002	53,8	0,002	0,326	0,003	3290	0,01	< 0,0002	< 0,0002	< 0,0001	< 0,02	0,058	< 0,001	< 0,001	4,41	< 0,0002	< 0,01	0,0011	< 0,002	0,029	< 0,001
14	91122-8	HH-22-03673	water	Poland	Silesia	2022-11-09T00:00:00	15:10	J. Kontchou	KWK Knurów_Szczyg?owice (JSWSA	"50°11'37.3""N 18°38'10.4""E"	KWK Knurów_Szczyg?owice (JSWSA) discharge outlet	dark	/	Channel	Odra river	17,2	7,9	no	yes	13490	7820	3600	150	< 0,01	0,011	0,006	0,466	< 0,001	< 0,001	< 0,0002	164	< 0,001	0,0032	0,005	< 0,0002	42,1	0,002	0,104	0,011	2550	0,018	< 0,0002	< 0,0002	< 0,0001	< 0,02	0,048	0,002	< 0,001	4,5	< 0,0002	< 0,01	0,0016	< 0,002	0,01	< 0,001
15	91122-9	HH-22-03674	water	Poland	Silesia	2022-11-09T00:00:00	16:15	J. Kontchou	Bierawka stream	"50°10'56.0""N 18°38'42.7""E"	Bierawka (~1 km before JSWSA outlet)	clear	/	Stream	Odra river	14,3	7,8	no	yes	17230	10190	4700	240	< 0,01	0,001	< 0,001	0,232	< 0,001	< 0,001	< 0,0002	176	< 0,001	0,0021	0,017	< 0,0002	55,8	0,003	0,167	0,001	3410	0,01	< 0,0002	< 0,0002	< 0,0001	< 0,02	0,063	< 0,001	< 0,001	4,63	< 0,0002	< 0,01	0,0008	< 0,002	0,048	< 0,001
16	91122-10	HH-22-03675	water	Poland	Silesia	2022-11-09T00:00:00	17:00	J. Kontchou	Unknown discharge outlet	"50°09'29.7""N 18°39'40.5""E"	Unknown pipeline (~4.5 Km upstream JSWSA)	clear	/	Pipe	Odra river	15	7,7	no	no	27000	16610	9400	550	< 0,01	< 0,001	< 0,001	0,052	< 0,001	< 0,001	< 0,0002	183	< 0,001	0,0008	< 0,005	< 0,0002	73,5	< 0,001	0,273	< 0,001	5910	0,003	< 0,0002	< 0,0002	< 0,0001	< 0,02	0,068	< 0,001	< 0,001	5,88	< 0,0002	< 0,01	0,0018	< 0,002	0,003	< 0,001
17	101122-1	HH-22-03664	water	Poland	Silesia	2022-11-10T00:00:00	10:00	J. Kontchou	Klodnica stream	"50°19'21.8""N 18°38'18.4""E"	Klodnica6 (~19 km downstream of KWK Halemba outlet)	slightly turbid	/	Stream	Odra river	12,4	7,8	no	yes	9340	5260	2100	820	< 0,01	< 0,001	< 0,001	0,0582	< 0,001	< 0,001	< 0,0002	229	< 0,001	0,0007	0,015	< 0,0002	46,1	< 0,001	0,246	0,001	1650	0,004	< 0,0002	< 0,0002	< 0,0001	< 0,02	0,045	< 0,001	< 0,001	3,24	< 0,0002	< 0,01	0,0013	< 0,002	0,02	< 0,001
18	121222-1	HH-22-04105	water	Poland	Silesia	2022-12-12T00:00:00	11:00	J. Kontchou	Wesola mine 	"50°10'05.4""N 19°04'04.8""E"	Wesola mine discharge	Slighly turbit	/	Channel	Wisla river	7,1	""	no	yes	23000	13879	/	/	NA	NA	< 0,001	NA	NA	< 0,001	0,0003	NA	0,002	NA	NA	NA	NA	0,003	0,546	NA	NA	0,006	NA	NA	< 0,0001	NA	NA	NA	< 0,001	17,5	NA	NA	0,0005	NA	0,05	NA
19	121222-2	HH-22-04106	water	Poland	Silesia	2022-12-12T00:00:00	13:30	J. Kontchou	Ziemowit mine 	"50°07'28.1""N 19°08'33.3""E"	Ziemowit mine discharge	clear	/	Pipe	Wisla river	8,1	""	no	no	84000	59173	/	/	NA	NA	< 0,001	NA	NA	0,003	< 0,0002	NA	0,004	NA	NA	NA	NA	0,002	1,74	NA	NA	0,017	NA	NA	< 0,0001	NA	NA	NA	< 0,001	25,7	NA	NA	0,0026	NA	0,023	NA
20	121222-3	NA 	water	Poland	Silesia	2022-12-12T00:00:00	14:30	J. Kontchou	Piast mine 	"50°03'28.5""N 19°08'06.0""E"	Piast mine discharge 1	clear	/	Pipe	Wisla river	12,7	""	no	no	54000	35695	/	/	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
21	121222-4	HH-22-04108	water	Poland	Silesia	2022-12-12T00:00:00	15:20	J. Kontchou	Silesia mine 	"49°56'50.6""N 19°01'33.7""E"	Silesia mine discharge 1	clear	/	Channel	Wisla river	6	""	yes	no	60000	40207	/	/	NA	NA	< 0,001	NA	NA	< 0,001	< 0,0002	NA	0,002	NA	NA	NA	NA	0,004	1,27	NA	NA	0,031	NA	NA	< 0,0001	NA	NA	NA	< 0,001	64	NA	NA	0,0002	NA	0,04	NA
22	141222-1	HH-22-04109	water	Poland	Silesia	2022-12-14T00:00:00	10:20	J. Kontchou	Biala stream 	"49°56'30.6""N 19°01'34.9""E"	Biala Upstream of Silesia outlet	clear	/	Stream	Wisla river	1,1	""	no	no	1120	550	/	/	NA	NA	< 0,001	NA	NA	< 0,001	< 0,0002	NA	0,003	NA	NA	NA	NA	0,003	0,196	NA	NA	0,013	NA	NA	< 0,0001	NA	NA	NA	< 0,001	0,472	NA	NA	< 0,0002	NA	0,045	NA
23	141222-2	NA 	water	Poland	Silesia	2022-12-14T00:00:00	10:50	J. Kontchou	Silesia mine 	"49°56'50.6""N 19°01'33.7""E"	Silesia mine discharge 2	clear	/	channel	Wisla river	2,7	""	yes	no	61000	40968	/	/	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
24	141222-3	NA 	water	Poland	Silesia	2022-12-14T00:00:00	11:00	J. Kontchou	Wisla river	"49°56'50.6""N 19°01'31.3""E"	Wisla Upstream of Silesia	clear	/	River	Wisla river	4	""	no	no	310	150	/	/	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
25	141222-4	HH-22-04111	water	Poland	Silesia	2022-12-14T00:00:00	13:00	J. Kontchou	Gostynia stream	"50°03'28.6""N 19°08'04.2""E"	Gostynia upstream of Piast outlet	clear	/	Pipe	Wisla river	2	""	no	no	4100	2170	/	/	NA	NA	< 0,001	NA	NA	< 0,001	< 0,0002	NA	0,001	NA	NA	NA	NA	0,002	0,406	NA	NA	0,008	NA	NA	< 0,0001	NA	NA	NA	< 0,001	1,95	NA	NA	0,0004	NA	0,029	NA
26	141222-5	HH-22-04112	water	Poland	Silesia	2022-12-14T00:00:00	13:10	J. Kontchou	Piast mine 	"50°03'28.5""N 19°08'06.0""E"	Piast mine discharge 2	clear	/	channel	Wisla river	14	""	no	no	70000	47930	/	/	NA	NA	< 0,001	NA	NA	< 0,001	0,0002	NA	0,004	NA	NA	NA	NA	0,003	1,38	NA	NA	0,008	NA	NA	< 0,0001	NA	NA	NA	< 0,001	21,9	NA	NA	0,0022	NA	0,022	NA
27	141222-6	HH-22-04113	water	Poland	Silesia	2022-12-14T00:00:00	13:15	J. Kontchou	Gostynia downstream of Piast outlet	"50°03'28.6""N 19°08'07.6""E"	Gostynia downstream of Piast outlet	clear	/	stream	Wisla river	2,1	""	no	no	11600	6603	/	/	NA	NA	< 0,001	NA	NA	< 0,001	< 0,0002	NA	0,001	NA	NA	NA	NA	0,002	0,401	NA	NA	0,008	NA	NA	< 0,0001	NA	NA	NA	< 0,001	3,74	NA	NA	0,0006	NA	0,027	NA
28	141222-7	NA 	water	Poland	Silesia	2022-12-14T00:00:00	18:00	J. Kontchou	Golowiecki 1_downstream of Ziemowit	"50°05'57.0""N 19°09'38.8""E"	Golowiecki 1_downstream of Ziemowit	clear	/	stream	Wisla river	1,9	""	no	no	80000	55909	/	/	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
29	141222-8	HH-22-04115	water	Poland	Silesia	2022-12-14T00:00:00	19:00	J. Kontchou	Golowiecki 2_further downstream of Ziemowit few metre to Wisla	"50°04'02.0""N 19°11'43.9""E"	Golowiecki 2_further downstream of Ziemowit few metre to Wisla	clear	/	stream	Wisla river	2,1	""	no	no	67000	45587	/	/	NA	NA	< 0,001	NA	NA	0,001	< 0,0002	NA	0,003	NA	NA	NA	NA	0,002	1,37	NA	NA	0,012	NA	NA	< 0,0001	NA	NA	NA	< 0,001	19,8	NA	NA	0,002	NA	0,024	NA
30	""	""	""	""	""		""	""	""	""	""	""	/	""	""	""	""	""	""			""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""	""
