﻿_id	Sample ID	F/U*	Date	Time start	Time end	Flow meter start	Flow meter end	Difference flow meter	Length tow [m]	Area filtered [m²]	Volume filtered [m³]	Date of analysis	Beads	Beads air	Pellets	Nurdles	Particles	Particles/m³	Nurdles/m³
1	KR_A_U_sb_01	U	03/10/2020	13:00	13:10	47378	50361	2983	894.9	268.5	40.3		11	10	0	0	21	0.52	0
2	KR_A_U_bb_02	U	03/10/2020	13:00	13:10	5756	8593	2837	851.1	255.3	38.3	2020-12-11T00:00:00	24	8	2	0	34	0.89	0
3	KR_A_F_sb_03	F	03/10/2020	14:12	14:22	50362	53553	3191	957.3	287.2	43.1	2020-12-11T00:00:00	16	13	0	0	29	0.67	0
4	KR_A_F_bb_04	F	03/10/2020	14:12	14:22	8593	11532	2939	881.7	264.5	39.7		24	8	0	1	33	0.83	0.03
5	KR_A_U_sb_05	U	03/10/2020	15:07	15:17	53553	56606	3053	915.9	274.8	41.2		8	8	0	0	16	0.39	0
6	KR_A_U_bb_06	U	03/10/2020	15:07	15:17	11532	14406	2874	862.2	258.7	38.8	2020-12-11T00:00:00	24	10	0	0	34	0.88	0
7	KR_A_F_sb_07	F	03/10/2020	16:43	16:53	56606	59884	3278	983.4	295	44.3	2020-12-14T00:00:00	15	11	1	0	27	0.61	0
8	KR_A_F_bb_08	F	03/10/2020	16:43	16:53	14406	17667	3261	978.3	293.5	44		11	7	0	0	18	0.41	0
9	KR_A_U_sb_09	U	03/10/2020	17:10	17:20	59884	63084	3200	960	288	43.2		10	7	0	0	17	0.39	0
10	KR_A_U_bb_10	U	03/10/2020	17:10	17:20	17667	20759	3092	927.6	278.3	41.7	2020-12-14T00:00:00	11	6	0	0	17	0.41	0
11	KR_A_F_sb_11	F	03/10/2020	17:57	18:07	63084	66592	3508	1052.4	315.7	47.4	2020-12-15T00:00:00	18	18	0	0	36	0.76	0
12	KR_A_F_bb_12	F	03/10/2020	17:57	18:07	20759	23867	3108	932.4	279.7	42		18	11	0	0	29	0.69	0
13	KR_A_U_bb_13	U	03/10/2020	19:01	19:11	23867	27021	3154	946.2	283.9	42.6	2020-12-15T00:00:00	8	7	0	1	16	0.38	0.02
14	KR_A_U_sb_14	U	03/10/2020	19:01	19:11	66592	69805	3213	963.9	289.2	43.4		10	7	0	0	17	0.39	0
15	KR_A_F_sb_15	F	03/10/2020	20:00	20:10	70371	72897	2526	757.8	227.3	34.1	2020-12-15T00:00:00	12	14	2	0	28	0.82	0
16	KR_A_F_bb_16	F	03/10/2020	20:00	20:10	27020	29686	2666	799.8	239.9	36		10	6	0	0	16	0.44	0
17	KR_A_U_sb_17	U	03/10/2020	21:00	21:10	72897	75895	2998	899.4	269.8	40.5		7	6	0	0	13	0.32	0
18	KR_A_U_bb_18	U	03/10/2020	21:00	21:10	29686	32538	2852	855.6	256.7	38.5	2020-12-15T00:00:00	14	16	0	0	30	0.78	0
19	KR_A_U_sb_19	U	03/10/2020	22:00	22:10	75895	79353	3458	1037.4	311.2	46.7	2020-12-16T00:00:00	7	11	1	0	19	0.41	0
20	KR_A_U_bb_20	U	03/10/2020	22:00	22:10	32538	35847	3309	992.7	297.8	44.7		9	3	0	0	12	0.27	0
21	KR_A_F_sb_21	F	03/10/2020	23:08	23:18	80675	84086	3411	1023.3	307	46		9	4	0	0	13	0.28	0
22	KR_A_F_bb_22	F	03/10/2020	23:08	23:18	36898	40350	3452	1035.6	310.7	46.6	2020-12-16T00:00:00	18	7	0	0	25	0.54	0
23	KR_A_F_sb_23	F	03/10/2020 and 04/10/2020	23:51	0:01	84086	86895	2809	842.7	252.8	37.9	2020-12-15T00:00:00	16	5	1	0	22	0.58	0
24	KR_A_F_bb_24	F	03/10/2020 and 04/10/2020	23:51	0:01	40350	43452	3102	930.6	279.2	41.9		13	4	0	1	18	0.43	0.02
25	KR_A_U_sb_25	U	04/10/2020	1:00	1:10	86899	90061	3162	948.6	284.6	42.7		12	9	1	0	22	0.52	0
26	KR_A_U_bb_26	U	04/10/2020	1:00	1:10	43444	46336	2892	867.6	260.3	39	2020-12-16T00:00:00	22	7	0	0	29	0.74	0
27	KR_A_F_sb_27	F	04/10/2020	2:10	2:20	90061	93643	3582	1074.6	322.4	48.4		10	7	0	0	17	0.35	0
28	KR_A_F_bb_28	F	04/10/2020	2:10	2:20	46336	49798	3462	1038.6	311.6	46.7		26	13	0	0	39	0.83	0
29	KR_A_U_sb_29	U	04/10/2020	3:02	3:12	93643	97087	3624	1087.2	326.2	48.9	2020-12-16T00:00:00	21	5	1	0	27	0.55	0
30	KR_A_U_bb_30	U	04/10/2020	3:02	3:12	49798	52959	3161	948.3	284.5	42.7	2020-12-16T00:00:00	13	4	0	0	17	0.4	0
31	KR_A_F_sb_31	F	04/10/2020	3:57	4:07	97087	797	3710	1113	333.9	50.1	2020-12-16T00:00:00	15	12	0	0	27	0.54	0
32	KR_A_F_bb_32	F	04/10/2020	3:57	4:07	52959	56421	3462	1038.6	311.6	46.7		14	3	0	0	17	0.36	0
33	KR_A_U_sb_33	U	04/10/2020	5:00	5:10	797	4281	3484	1045.2	313.6	47		21	13	0	0	34	0.72	0
34	KR_A_U_bb_34	U	04/10/2020	5:00	5:10	56421	59452	3031	909.3	272.8	40.9	2020-12-21T00:00:00	43	8	0	0	51	1.2	0
35	KR_A_F_sb_35	F	04/10/2020	6:05	6:15	4281	7946	3665	1099.5	329.9	49.5	2020-12-22T00:00:00	45	14	0	0	59	1.2	0
36	KR_A_F_bb_36	F	04/10/2020	6:05	6:15	59452	n.d.	n.d.	n.d.	n.d.	n.d.		44	21	0	0	65	n.d.	n.d.
37	KR_A_U_sb_37	U	04/10/2020	6:49	6:59	7946	11298	3352	1005.6	301.7	45.3		46	10	0	0	56	1.2	0
38	KR_A_U_bb_38	U	04/10/2020	6:49	6:59	n.d.	66022	n.d.	n.d.	n.d.	n.d.	2020-12-22T00:00:00	36	7	0	0	43	n.d.	n.d.
39	KR_A_F_sb_39	F	04/10/2020	8:00	8:08	11297	14264	2967	890.1	267	40.1	2020-12-18T00:00:00	31	9	0	0	40	1	0
40	KR_A_F_bb_40	F	04/10/2020	8:00	8:08	66020	68893	2873	861.9	258.6	38.8		27	8	0	0	35	0.9	0
41	KR_A_U_sb_41	U	04/10/2020	9:00	9:10	14264	17852	3588	1076.4	322.9	48.4		63	18	0	0	81	1.7	0
42	KR_A_U_bb_42	U	04/10/2020	9:00	9:10	68893	72224	3331	999.3	299.8	45	2021-01-04T00:00:00	43	6	0	0	49	1.1	0
43	KR_A_F_sb_43	F	04/10/2020	9:54	10:01	17852	20237	2385	715.5	214.7	32.2	2020-12-22T00:00:00	24	7	0	0	31	0.96	0
44	KR_A_F_bb_44	F	04/10/2020	9:54	10:01	72224	74574	2350	705	211.5	31.7		36	9	0	0	45	1.4	0
45	KR_A_U_sb_45	U	04/10/2020	11:12	11:22	21667	24927	3260	978	293.4	44		37	14	0	0	51	1.2	0
46	KR_A_U_bb_46	U	04/10/2020	11:12	11:22	76166	79174	3008	902.4	270.7	40.6	2021-01-04T00:00:00	36	12	0	0	48	1.2	0
47	KR_A_F_sb_47	F	04/10/2020	11:58	12:08	24927	28040	3113	933.9	280.2	42	2020-12-21T00:00:00	28	15	1	0	44	1	0
48	KR_A_F_bb_48	F	04/10/2020	11:58	12:08	79174	82807	3633	1089.9	327	49		25	10	0	0	35	0.71	0
49	""	""	""	""	""	""	""	""	""	""	""							""	""
50	F = N 51°20.921 / E 006°39.665	""	""	""	""	""	""	""	""	""	""							""	""
51	U = N 51°20.94 / E 006°39.72	""	""	""	""	""	""	""	""	""	""							""	""
