﻿_id	Sample ID	Date	Time start	Time end	Location	km river	Start Lat [DDD]	End Lat [DDD]	Start Long [DDD]	End Long [DDD]	Speed through water (kn)	Sea conditions	Sky conditions	Flow meter start	Flow meter end	Difference flow meter	Length tow [m]	Area manta [m²]	Volume filtered [m³]	Particles	Particles/m³	No. of particles measured by length	Particles verified by FTIR as plastics	Analysed particles/m³	Polyethylene (PE)	PE/m³	Polypropylene (PP)	PP/m³	Polyacrylate (PA)	PA/m³	Polystyrene (PS)	PS/m³	Latex	Latex/m³
1	GP_2019_03_26_M1	2019-03-26T00:00:00	13:35	13:50	Rhine Duisburg	775	51.418556	51.418417	6.733444	6.733694	3.0	small waves (10 cm)	100 % clouds, good visibility	81294	85240	3946	1183.8	0.045	53.3	37	0.69	32	20	0.38	5	0.09	0	0	7	0.13	0	0	1	0.02
2	GP_2019_03_28_M2	2019-03-28T00:00:00	12:22	12:42	Rhine north to Cologne (Mülheim)	695	50.983722	50.983722	6.978611	6.979167	2.3	calm	100 % clouds, good visibility	89822	94719	4897	1469.1	0.045	66.1	476	7.2	n.d.	154	7.2	90	1.4	44	0.67	1	0.02	0	0	19	0.29
3	GP_2019_03_31_M3	2019-03-31T00:00:00	09:11	09:26	Rhine Germsheim	676	50.874167	50.870972	7.029472	7.028667	3.2	calm	25 % clouds	4197	8895	4698	1409.4	0.045	63.4	90	1.4	77	66	1.0	37	0.58	10	0.16	1	0.02	1	0.02	3	0.05
4	GP_2019_03_31_M4	2019-04-01T00:00:00	17:41	17:56	Rhine Weißenthurm	605	50.412139	50.412083	7.486306	7.485278	2.9	calm	50 % clouds	12863	17044	4181	1254.3	0.045	56.4	81	1.4	74	67	1.2	38	0.67	8	0.14	3	0.05	0	0	4	0.07
5	GP_2019_04_01_M5	2019-04-01T00:00:00	11:51	12:06	Rhine Weiler/Kestert	564.2	50.194722	50.193667	7.645306	7.645694	1.9	calm	0 % clouds, good visibility	20770	24861	4091	1227.3	0.045	55.2	59	1.1	61	53	0.96	35	0.63	3	0.05	0	0	0	0	3	0.05
6	GP_2019_04_01_M6	2019-04-01T00:00:00	17:15	17:30	Rhine Ingelheim	519	49.999028	50.001306	8.028583	8.032583	2.5	calm	0 % clouds, good visibility	28939	32805	3866	1159.8	0.045	52.2	78	1.5	61	45	0.86	32	0.61	4	0.08	1	0.02	1	0.02	0	0
7	GP_2019_04_02_M7	2019-04-02T00:00:00	12:34	12:49	Rhine Worms	439.6	49.605139	49.605083	8.407389	8.407417	1.6	calm	50 % clouds	36502	40520	4018	1205.4	0.045	54.2	23	0.42	23	23	0.42	17	0.31	1	0.02	0	0	0	0	2	0.04
8	GP_2019_04_04_M8	2019-04-04T00:00:00	13:08	13:23	Rhine south of Strasbourg	281.5	48.477639	48.471861	7.766472	7.766972	2.3	calm	100 % clouds, rainy	44639	48886	4247	1274.1	0.045	57.3	31	0.54	24	22	0.38	12	0.21	6	0.1	0	0	0	0	3	0.05
9	GP_2019_04_05_M9	2019-04-05T00:00:00	16:45	17:00	Rhine north of Basel (Saint-Louis)	171.6	47.603083	47.597389	7.591528	7.591944	3.0	calm	100 % clouds, good visibility	52907	56788	3881	1164.3	0.045	52.4	53	1	45	42	0.8	18	0.34	5	0.1	2	0.04	1	0.02	5	0.1
