﻿_id	Sample ID	F/U*	Date	Time start	Time end	Flow meter start	Flow meter end	Difference flow meter	Area filtered [m²]	Volume filtered [m³]	Date of analysis	Beads counted	Beads/m³	Beads air	Beads air/m³	Pellets counted	Nurdles counted	Particles counted	Particles/m³	Nurdles/m³
1	KR_B_U_bb_01	U	2020-10-03T00:00:00	12:28	12:38	326	3271	2945	265.1	39.8	2020-11-09T00:00:00	27	0.68	10	0.25	1	0	38	0.96	0
2	KR_B_U_sb_02	U	2020-10-03T00:00:00	12:28	12:38	633	3748	3115	280.4	42.1	2020-12-14T00:00:00	42	1	12	0.29	5	0	59	1.4	0
3	KR_B_F_bb_03	F	2020-10-03T00:00:00	13:28	13:38	3271	6399	3128	281.5	42.2	2020-12-14T00:00:00	27	0.64	10	0.24	2	0	39	0.92	0
4	KR_B_F_sb_04	F	2020-10-03T00:00:00	13:28	13:38	3748	7286	3538	318.4	47.8	2020-11-09T00:00:00	15	0.31	14	0.29	0	0	29	0.61	0
5	KR_B_U_bb_05	U	2020-10-03T00:00:00	14:28	14:38	6399	8722	2323	209.1	31.4	2020-11-09T00:00:00	26	0.83	4	0.13	0	0	30	0.96	0
6	KR_B_U_sb_06	U	2020-10-03T00:00:00	14:28	14:38	7286	9968	2682	241.4	36.2	2020-12-14T00:00:00	64	1.8	10	0.28	0	0	74	2	0
7	KR_B_F_bb_07	F	2020-10-03T00:00:00	15:28	15:38	8722	9765	1043	93.9	14.1	2020-12-14T00:00:00	8	0.57	1	0.07	0	0	9	0.64	0
8	KR_B_F_sb_08	F	2020-10-03T00:00:00	15:28	15:38	9968	13117	3149	283.4	42.5	2020-11-09T00:00:00	24	0.57	11	0.26	0	0	35	0.82	0
9	KR_B_U_bb_09	U	2020-10-03T00:00:00	16:28	16:34	9765	11558	1793	161.4	24.2	2020-11-10T00:00:00	10	0.41	3	0.12	0	0	13	0.54	0
10	KR_B_U_sb_10	U	2020-10-03T00:00:00	16:28	16:34	13117	14904	1787	160.8	24.1	2020-12-15T00:00:00	43	1.8	4	0.17	0	0	47	1.9	0
11	KR_B_F_bb_11	F	2020-10-03T00:00:00	17:36	17:46	11558	14462	2904	261.4	39.2	2020-12-15T00:00:00	23	0.59	13	0.33	1	0	37	0.94	0
12	KR_B_F_sb_12	F	2020-10-03T00:00:00	17:36	17:46	14904	17951	3047	274.2	41.1	2020-11-10T00:00:00	6	0.15	3	0.07	0	0	9	0.22	0
13	KR_B_U_bb_13	U	2020-10-03T00:00:00	18:38	18:48	14462	17498	3036	273.2	41	2020-11-10T00:00:00	3	0.07	7	0.17	0	14	24	0.59	0.34
14	KR_B_U_sb_14	U	2020-10-03T00:00:00	18:38	18:48	17951	20985	3034	273.1	41	2020-12-07T00:00:00	11	0.27	5	0.12	0	15	31	0.76	0.37
15	KR_B_F_bb_15	F	2020-10-03T00:00:00	19:41	19:51	17498	19938	2440	219.6	32.9	2020-12-15T00:00:00	10	0.3	6	0.18	0	0	16	0.49	0
16	KR_B_F_sb_16	F	2020-10-03T00:00:00	19:41	19:51	20985	23936	2951	265.6	39.8	2020-11-10T00:00:00	5	0.13	8	0.2	0	0	13	0.33	0
17	KR_B_U_bb_17	U	2020-10-03T00:00:00	20:39	20:49	19938	22236	2298	206.8	31	2020-11-10T00:00:00	7	0.23	6	0.19	0	10	23	0.74	0.32
18	KR_B_U_sb_18	U	2020-10-03T00:00:00	20:39	20:49	23936	26223	2287	205.8	30.9	2020-12-07T00:00:00	30	0.97	8	0.26	1	17	56	1.8	0.55
19	KR_B_F_bb_19	F	2020-10-03T00:00:00	21:32	21:42	22236	25332	3096	278.6	41.8	2020-12-17T00:00:00	13	0.31	7	0.17	0	0	20	0.48	0
20	KR_B_F_sb_20	F	2020-10-03T00:00:00	21:32	21:42	26223	29590	3367	303	45.5	2020-11-10T00:00:00	20	0.44	13	0.29	0	2	35	0.77	0.04
21	KR_B_U_bb_21	U	2020-10-03T00:00:00	22:29	22:39	25332	28304	2972	267.5	40.1	2020-11-10T00:00:00	10	0.25	9	0.22	0	0	19	0.47	0
22	KR_B_U_sb_22	U	2020-10-03T00:00:00	22:29	22:39	29590	32476	2886	259.7	39	2020-12-18T00:00:00	22	0.57	9	0.23	0	1	32	0.82	0.03
23	KR_B_F_bb_23	F	2020-10-03T00:00:00	23:28	23:38	28304	31050	2746	247.1	37.1	2020-12-18T00:00:00	18	0.49	7	0.19	0	0	25	0.67	0
24	KR_B_F_sb_24	F	2020-10-03T00:00:00	23:28	23:38	32476	35408	2932	263.9	39.6	2020-11-11T00:00:00	5	0.13	7	0.18	0	0	12	0.3	0
25	KR_B_U_bb_25	U	2020-10-04T00:00:00	0:20	0:30	31050	34201	3151	283.6	42.5	2020-11-11T00:00:00	6	0.14	5	0.12	0	0	11	0.26	0
26	KR_B_U_sb_26	U	2020-10-04T00:00:00	0:20	0:30	35408	38729	3321	298.9	44.8	2020-12-18T00:00:00	17	0.38	7	0.16	0	0	24	0.54	0
27	KR_B_U_bb_27	U	2020-10-04T00:00:00	1:30	1:40	34201	n.d.	n.d.	n.d.	n.d.	2020-12-23T00:00:00	14	n.d.	4	n.d.	0	1	19	n.d.	n.d.
28	KR_B_U_sb_28	U	2020-10-04T00:00:00	1:30	1:40	38729	41818	3089	278	41.7	2020-11-10T00:00:00	7	0.17	6	0.14	0	0	13	0.31	0
29	KR_B_F_bb_29	F	2020-10-04T00:00:00	2:30	2:40	fehlt	34299	n.d.	n.d.	n.d.	2020-11-10T00:00:00	5	n.d.	6	n.d.	0	0	11	n.d.	n.d.
30	KR_B_F_sb_30	F	2020-10-04T00:00:00	2:30	2:40	41818	44457	2639	237.5	35.6	2020-12-23T00:00:00	8	0.23	4	0.11	1	2	15	0.42	0.06
31	KR_B_F_bb_31	F	2020-10-04T00:00:00	3:30	3:40	34299	35375	1076	96.8	14.5	2020-12-23T00:00:00	16	1.1	7	0.48	0	0	23	1.6	0
32	KR_B_F_sb_32	F	2020-10-04T00:00:00	3:30	3:40	44457	47510	3053	274.8	41.2	2020-11-10T00:00:00	22	0.53	14	0.34	0	0	36	0.87	0
33	KR_B_U_bb_33	U	2020-10-04T00:00:00	4:30	4:40	35375	37579	2204	198.4	29.8	2020-11-11T00:00:00	8	0.27	2	0.07	0	0	10	0.34	0
34	KR_B_U_sb_34	U	2020-10-04T00:00:00	4:30	4:40	47510	50579	3069	276.2	41.4	2020-12-21T00:00:00	8	0.19	9	0.22	0	0	17	0.41	0
35	KR_B_F_bb_35	F	2020-10-04T00:00:00	5:30	5:40	37579	40623	3044	274	41.1	2020-12-22T00:00:00	17	0.41	6	0.15	0	0	23	0.56	0
36	KR_B_F_sb_36	F	2020-10-04T00:00:00	5:30	5:40	50579	54163	3584	322.6	48.4	2020-11-11T00:00:00	20	0.41	7	0.15	0	0	27	0.56	0
37	KR_B_U_bb_37	U	2020-10-04T00:00:00	6:30	6:40	40623	43605	2982	268.4	40.3	2020-11-11T00:00:00	33	0.82	5	0.12	0	0	38	0.94	0
38	KR_B_U_sb_38	U	2020-10-04T00:00:00	6:30	6:40	54163	57305	3142	282.8	42.4	2020-12-22T00:00:00	16	0.38	5	0.12	0	0	21	0.5	0
39	KR_B_F_bb_39	F	2020-10-04T00:00:00	7:20	7:30	43605	46360	2755	248	37.2	2020-12-18T00:00:00	17	0.46	6	0.16	0	0	23	0.62	0
40	KR_B_F_sb_40	F	2020-10-04T00:00:00	7:20	7:30	57305	58585	1280	115.2	17.3	2020-11-11T00:00:00	31	1.8	18	1	0	0	49	2.8	0
41	KR_B_U_bb_41	U	2020-10-04T00:00:00	8:31	8:41	46360	49302	2942	264.8	39.7	2020-11-11T00:00:00	16	0.4	7	0.18	0	0	23	0.58	0
42	KR_B_U_sb_42	U	2020-10-04T00:00:00	8:31	8:41	58585	61715	3130	281.7	42.3	2020-12-23T00:00:00	31	0.73	13	0.31	0	0	44	1	0
43	KR_B_F_bb_43	F	2020-10-04T00:00:00	9:29	9:39	49302	52323	3021	271.9	40.8	2020-12-22T00:00:00	20	0.49	5	0.12	0	0	25	0.61	0
44	KR_B_F_sb_44	F	2020-10-04T00:00:00	9:29	9:39	61715	64921	3206	288.5	43.3	2020-11-11T00:00:00	34	0.79	12	0.28	0	0	46	1.1	0
45	KR_B_U_bb_45	U	2020-10-04T00:00:00	10:27	10:37	52323	55265	2942	264.8	39.7	2020-11-11T00:00:00	20	0.5	9	0.23	0	0	29	0.73	0
46	KR_B_U_sb_46	U	2020-10-04T00:00:00	10:27	10:37	64921	67877	2956	266	39.9	2020-12-23T00:00:00	26	0.65	6	0.15	0	0	32	0.8	0
47	KR_B_F_bb_47	F	2020-10-04T00:00:00	11:24	11:34	55377	58949	3572	321.5	48.2	2020-12-21T00:00:00	32	0.66	4	0.08	0	0	36	0.75	0
48	KR_B_F_sb_48	F	2020-10-04T00:00:00	11:24	11:34	67877	71478	3601	324.1	48.6	2020-11-11T00:00:00	35	0.72	11	0.23	0	0	46	0.95	0
49	""	""		""	""	""	""	""	""	""			""		""				""	""
50	*F = N 51°22.217 / E 006°40.733	""		""	""	""	""	""	""	""			""		""				""	""
51	*U = N 51°22.290 / E 006°40.709	""		""	""	""	""	""	""	""			""		""				""	""
