﻿_id	Sample ID	Date	Time start	Time end	Location	km river	Latitude	Longitude	Sea conditions	Sky conditions	Flow meter start	Flow meter end	Difference flow meter	Length tow [m]	Area manta [m²]	Area filtered [m²]	Volume filtered [m³]	Beads	Beads air	Pellets	Nurdles	Particles	Particles/m³	Beads/m³	Beads air/m³	Pellets/m³	Nurdles/m³
1	GP_2020_09_15_M1	2020-09-15T00:00:00	11:01	11:19	Rhine, Duisburg, Beekerwerth	782	51.466667	6.71595	calm	sunny, no rain during the last days	32837	37360	4523	1356.9	0.045	407.1	61.1	55	24	1	0	80	1.3	0.9	0.39	0.02	0
2	GP_2020_09_15_M2	2020-09-15T00:00:00	13:30	13:50	Rhine, Duisburg	787	51.4938	6.70085	calm	sunny, no rain during the last days	37489	42694	5205	1561.5	0.045	468.5	70.3	39	13	0	1	53	0.75	0.56	0.19	0	0.01
3	GP_2020_09_15_M3	2020-09-15T00:00:00	15:02	15:22	Rhine, Duisburg	779.5	51.447683	6.713467	calm	sunny, no rain during the last days	42694	47569	4875	1462.5	0.045	438.8	65.8	58	31	0	1	90	1.4	0.88	0.47	0	0.02
4	GP_2020_09_15_M4	2020-09-15T00:00:00	16:27	16:47	Rhine, south of Duisburg	773	51.3953	6.742583	calm	sunny, no rain during the last days	47569	52615	5046	1513.8	0.045	454.1	68.1	40	31	0	3	74	1.1	0.59	0.46	0	0.04
5	GP_2020_09_15_M5	2020-09-15T00:00:00	17:04	17:24	Rhine, south of Duisburg	772	51.392083	6.735367	calm	sunny, no rain during the last days	52615	58313	5698	1709.4	0.045	512.8	76.9	30	17	1	0	48	0.62	0.39	0.22	0.01	0
6	GP_2020_09_15_M6	2020-09-15T00:00:00	17:57	18:17	Rhine	769.5	51.3731	6.694	calm	sunny, no rain during the last days	58313	64545	6232	1869.6	0.045	560.9	84.1	93	24	1	2	120	1.4	1.1	0.29	0.01	0.02
7	GP_2020_09_16_M7	2020-09-16T00:00:00	9:33	9:53	Rhine, Krefeld, haulage firm, close to Krefeld	763.8	51.348	6.660333	calm	slightly cloudy, misty	64546	69938	5392	1617.6	0.045	485.3	72.8	165	61	3	1	230	3.2	2.3	0.84	0.04	0.01
8	GP_2020_09_16_M8	2020-09-16T00:00:00	10:16	10:36	Duisburg-Serm	761.6	51.341133	6.690083	calm	slightly cloudy, misty	69938	75348	5410	1623	0.045	486.9	73	32	17	0	0	49	0.67	0.44	0.23	0	0
9	GP_2020_09_16_M9	2020-09-16T00:00:00	12:02	12:02	Düsseldorf-Leuchtenberg	753.5	51.28725	6.712783	calm, no rain during last days	slightly cloudy	76166	81927	5761	1728.3	0.045	518.5	77.8	39	10	0	0	49	0.63	0.5	0.13	0	0
10	GP_2020_09_16_M10	2020-09-16T00:00:00	13:08	13:28	Düsseldorf, close to Schnellenburg	748	51.253967	6.742967	calm	slightly cloudy, misty	81927	86377	4450	1335	0.045	400.5	60.1	94	13	0	0	107	1.8	1.6	0.22	0	0
11	GP_2020_09_16_M11	2020-09-16T00:00:00	14:18	14:38	Düsseldorf	742.3	51.224117	6.74935	calm	slightly cloudy, misty	86377	91867	5490	1647	0.045	494.1	74.1	39	13	3	1	56	0.76	0.53	0.18	0.04	0.01
12	GP_2020_09_16_M12	2020-09-16T00:00:00	15:45	16:05	Düsseldorf	733.9	51.180417	6.755833	calm	a bit windy	91867	96440	4573	1371.9	0.045	411.6	61.7	30	3	1	3	37	0.6	0.49	0.05	0.02	0.05
13	GP_2020_09_17_M13	2020-09-17T00:00:00	10:27	10:48	Düsseldorf	737.8	51.206333	6.732767	no waves	sunny, no rain during the last days	96440	1901	5461	1638.3	0.045	491.5	73.7	59	8	0	0	67	0.91	0.8	0.11	0	0
14	GP_2020_09_17_M14	2020-09-17T00:00:00	13:14	13:34	North of Dormagen	716.8	51.1222	6.86595	no waves	sunny, no rain during the last days	1902	7432	5530	1659	0.045	497.7	74.7	134	3	0	0	137	1.8	1.8	0.04	0	0
15	GP_2020_09_17_M15	2020-09-17T00:00:00	13:58	14:18	Dormagen	714	51.100283	6.88345	soft waves	sunny, no rain during the last days	7432	12968	5536	1660.8	0.045	498.2	74.7	61	4	0	0	65	0.87	0.82	0.05	0	0
16	GP_2020_09_17_M16	2020-09-17T00:00:00	14:33	14:53	Dormagen	712	51.09115	6.858517	low stream	sunny, no rain during the last days	12968	18258	5290	1587	0.045	476.1	71.4	212	5	6	14	237	3.3	3.0	0.07	0.08	0.2
17	GP_2020_09_17_M17	2020-09-17T00:00:00	15:03	15:23	Eastern shore of Dormagen	712	51.0901	6.859217	calm	sunny, no rain during the last days	18258	23384	5126	1537.8	0.045	461.3	69.2	30	6	1	0	37	0.54	0.43	0.09	0.01	0
18	GP_2020_09_17_M18	2020-09-17T00:00:00	15:39	15:59	Dormagen	711	51.082817	6.85305	calm	sunny, no rain during the last days	23384	28627	5243	1572.9	0.045	471.9	70.8	48	10	0	0	58	0.82	0.68	0.14	0	0
19	GP_2020_09_17_M19	2020-09-17T00:00:00	16:09	16:29	Dormagen, in front of the canal	710	51.073883	6.857933	n.d.	n.d.	28627	32792	4165	1249.5	0.045	374.9	56.2	98	3	0	2	103	1.8	1.7	0.05	0	0.04
20	GP_2020_09_17_M20	2020-09-17T00:00:00	16:52	17:12	Upstream of Dormagen	708.5	51.0705	6.878933	n.d.	n.d.	32792	38850	6058	1817.4	0.045	545.2	81.8	25	17	0	3	45	0.55	0.31	0.21	0	0.04
21	GP_2020_09_17_M21	2020-09-17T00:00:00	17:39	17:59	Hitdorf	706	51.059367	6.910383	calm	sunny, no rain during the last days	38850	44092	5242	1572.6	0.045	471.8	70.8	23	8	0	0	31	0.44	0.33	0.11	0	0
22	GP_2020_09_18_M22	2020-09-18T00:00:00	9:30	9:50	Köln Niehl	695.7	50.9874	6.969633	calm	sunny, no rain during the last days	44093	48711	4618	1385.4	0.045	415.6	62.3	5	29	0	0	34	0.55	0.08	0.47	0	0
23	GP_2020_09_18_M23	2020-09-18T00:00:00	11:02	11:22	Wiesdorf	702.2	51.0384	6.953583	calm	sunny, no rain during the last days	48712	54160	5448	1634.4	0.045	490.3	73.5	6	20	0	0	26	0.35	0.08	0.27	0	0
24	GP_2020_09_18_M24	2020-09-18T00:00:00	11:45	12:06	Leverkusen Bayer	700	51.02335	6.972667	calm	sunny, no rain during the last days	54160	59193	5033	1509.9	0.045	453	67.9	7	29	1	0	37	0.55	0.1	0.43	0.02	0
25	GP_2020_09_18_M25	2020-09-18T00:00:00	13:05	13:25	Mülheim	692	50.9628	6.995417	low waves, soft wind	sunny, no rain during the last days	59194	64321	5127	1538.1	0.045	461.4	69.2	4	18	0	0	22	0.32	0.06	0.26	0	0
26	GP_2020_09_18_M26	2020-09-18T00:00:00	13:54	14:14	Köln	688	50.934433	6.967817	weak stream	sunny, no rain during the last days	64322	68921	4599	1379.7	0.045	413.9	62.1	0	14	0	0	14	0.23	0	0.23	0	0
27	GP_2020_09_21_M27	2020-09-21T00:00:00	11:13	11:33	Rodenkirchen	683	50.896317	6.994783	normal stream	sunny, no rain during the last days	68924	74940	6016	1804.8	0.045	541.4	81.2	2	8	0	0	10	0.12	0.03	0.1	0	0
28	GP_2020_09_21_M28	2020-09-21T00:00:00	12:26	12:46	Zündorf	677	50.874567	7.04195	normal stream	sunny, no rain during the last days	74940	75165	225	67.5	0.045	20.3	3	3	30	1	0	34	11.2	0.99	9.9	0.33	0
29	GP_2020_09_21_M29	2020-09-21T00:00:00	13:19	13:39	Langel	673	50.8513	6.9975	normal stream	sunny, no rain during the last days	75165	80672	5507	1652.1	0.045	495.6	74.3	3	20	0	0	23	0.31	0.04	0.27	0	0
30	GP_2020_09_21_M30	2020-09-21T00:00:00	14:16	14:36	Luisdorf, Shell	668	50.82555	7.006933	normal stream	sunny, no rain during the last days	80672	85730	5058	1517.4	0.045	455.2	68.3	1	23	0	0	24	0.35	0.02	0.34	0	0
31	GP_2020_09_21_M31	2020-09-21T00:00:00	15:36	15:56	Mondorf	660	50.771883	7.067283	normal stream	sunny, no rain during the last days	85730	90253	4523	1356.9	0.045	407.1	61.1	1	11	0	0	12	0.2	0.02	0.18	0	0
32	GP_2020_09_21_M32	2020-09-21T00:00:00	16:24	16:44	Bonn	656	50.74815	7.107583	normal stream	sunny, no rain during the last days	90253	96112	5859	1757.7	0.045	527.3	79.1	2	26	0	0	28	0.35	0.03	0.33	0	0
33	GP_2020_09_21_M33	2020-09-21T00:00:00	18:04	18:24	Bonn-Oberkassel	650	50.710867	7.160867	normal stream	sunny, no rain during the last days	66	5237	5171	1551.3	0.045	465.4	69.8	2	17	0	0	19	0.27	0.03	0.24	0	0
34	GP_2020_09_22_M34	2020-09-22T00:00:00	9:35	9:56	Rhöndorf	643	50.657167	7.20305	normal stream	sunny, no rain during the last days	5238	10207	4969	1490.7	0.045	447.2	67.1	6	13	0	0	19	0.28	0.09	0.19	0	0
35	GP_2020_09_22_M35	2020-09-22T00:00:00	11:40	12:00	Ariendorf	626	50.53195	7.291867	normal stream	sunny, no rain during the last days	10208	15393	5185	1555.5	0.045	466.7	70	4	23	0	0	27	0.39	0.06	0.33	0	0
36	GP_2020_09_22_M36	2020-09-22T00:00:00	13:22	13:42	Andernach	615	50.449933	7.379617	normal stream	sunny, no rain during the last days	15393	20682	5289	1586.7	0.045	476	71.4	5	15	0	0	20	0.28	0.07	0.21	0	0
37	GP_2020_09_22_M37	2020-09-22T00:00:00	14:49	15:09	Weißenthurm/Urmitz	605.6	50.411083	7.479133	normal stream	sunny, no rain during the last days	20682	26138	5456	1636.8	0.045	491.0	73.7	2	11	0	0	13	0.18	0.03	0.15	0	0
38	GP_2020_09_22_M38	2020-09-22T00:00:00	17:03	17:23	Koblenz	591	50.35045	7.60275	normal stream	sunny, no rain during the last days	26138	31191	5053	1515.9	0.045	454.8	68.2	4	31	1	2	38	0.56	0.06	0.45	0.02	0.03
39	GP_2020_09_25_M39	2020-09-23T00:00:00	11:02	11:10	Koblenz/Mosel		50.364	7.601333	no waves	sunny, no rain during the last days	31192	32340	1148	344.4	0.045	103.3	15.5	1	1	0	0	2	0.13	0.07	0.07	0	0
40	GP_2020_09_26_M40	2020-09-26T00:00:00	18:35	18:55	Cologne, Between the bridges Hohenzollern and Deutzer Bridge	688	50.939333	6.96335	calm	cloudy and a bit foggy	35410	38472	3062	918.6	0.045	275.6	41.3	6	16	40	5	67	1.6	0.15	0.39	0.97	0.12
41	GP_2020_09_27_M41	2020-09-27T00:00:00	15:57	16:17	Cologne, Between the bridges Hohenzollern and Deutzer Bridge	688	50.939383	6.963383	n.d.	good, clear	38472	41465	2993	897.9	0.045	269.4	40.4	9	24	0	0	33	0.82	0.22	0.59	0	0
42	GP_2020_09_28_M42	2020-09-28T00:00:00	11:15	11:35	Downstream, Niehl port	696.3	50.993667	6.964	n.d.	cloudy	41465	46139	4674	1402.2	0.045	420.7	63.1	6	40	0	0	46	0.73	0.1	0.63	0	0
43	GP_2020_10_01_M43	2020-10-01T00:00:00	10:53	11:13	Leverkusen, in the middle of the river	700	51.02305	6.972817	n.d.	cloudy, good	46140	50914	4774	1432.2	0.045	429.7	64.4	5	28	0	0	33	0.51	0.08	0.43	0	0
44	GP_2020_10_01_M44	2020-10-01T00:00:00	12:17	12:37	Monheim, in the middle of the river	716	51.1172	6.87365	n.d.	cloudy, good	50914	56620	5706	1711.8	0.045	513.5	77	22	23	0	2	47	0.61	0.29	0.3	0	0.03
