﻿_id	Sample ID	Date	Time start	Time end	Location	km river	Latitude	Longitude	Sea conditions	Sky conditions	Flow meter start	Flow meter end	Difference flow meter	Length tow [m]	Area manta [m²]	Area filtered [m²]	Volume filtered [m³]	Beads	Beads/m³	Beads air	Beads air/m³	Pellets counted	Pellets/m³	Nurdles counted	Nurdles/m³	Other particles	Particles in total	Particles/m³
1	P1_2021_08_11	2021-08-11T00:00:00	20:52	21:12	Bonn	654	50.734157	7.109232	calm	cloudy	59464	65409	5945	1783.5	0.045	535.1	80.3	3	0.04	17	0.21	15	0.19	7	0.09	11	53	0.66
2	P2_2021_08_12	2021-08-12T00:00:00	09:05	09:20	Wesseling	670	50.830301	6.980242	no waves	cloudy	65409	70161	4752	1425.6	0.045	427.7	64.2	0	0	10	0.16	2	0.03	0	0	0	12	0.19
3	P3_2021_08_12	2021-08-12T00:00:00	09:41	10:01	Weiß	676	50.871362	7.029641	no waves	cloudy	70161	76120	5959	1787.7	0.045	536.3	80.5	1	0.01	24	0.3	2	0.02	3	0.04	18	48	0.60
4	P4_2021_08_12	2021-08-12T00:00:00	10:40	11:00	Cologne	687	50.925991	6.967048	no waves	cloudy	76120	81017	4897	1469.1	0.045	440.7	66.1	2	0.03	14	0.21	2	0.03	2	0.03	13	33	0.5
5	P5_2021_08_12	2021-08-12T00:00:00	12:04	12:24	Dormagen upstream	708	51.068701	6.88416	n.d.	n.d.	81017	87942	6925	2077.5	0.045	623.3	93.5	1	0.01	36	0.39	1	0.01	0	0	15	53	0.57
6	P6_2021_08_16	2021-08-12T00:00:00	12:50	13:13	Dormagen downstream	714	51.100524	6.880861	n.d.	n.d.	87942	94869	6927	2078.1	0.045	623.4	93.5	43	0.46	41	0.44	2	0.02	3	0.03	16	105	1.1
7	P7_2021_08_16	2021-08-12T00:00:00	14:20	14:40	Düsseldorf	737	51.1974979	6.7297409	no waves	a bit cloudy	94869	101692	6823	2046.9	0.045	614.1	92.1	37	0.4	17	0.18	0	0	2	0.02	13	69	0.75
