﻿_id	Sample ID	Date	Time start	Time end	Location	km river	Start Lat [DDD]	End Lat [DDD]	Start Long [DDD]	End Long [DDD]	Sea conditions	Sky conditions	Flow meter start	Flow meter end	Difference flow meter	Length tow [m]	Area manta [m²]	Volume filtered [m³]	Beads	Beads/m³	Beads air	Beads air/m³	Rectangular pellets	Beads (with and without air)	Beads total/m³	PE	PE/m³	PP	PP/m³	PA	PA/m³	PS	PS/m³
1	MP 10	2019-05-08T00:00:00	11:36	11:51	Rhine south of Duisburg	772	51.387556	51.387722	6.735028	6.735333	small waves (30 cm)	100 % clouds	75394	79888	4494	1348.2	0.045	60.7	56	0.92	9	0.15	1	65	1.1	1	0.02	1	0.02	9	0.15	47	0.77
2	MP 11	2019-05-08T00:00:00	13:01	13:16	Rhine north of Duisburg	781.5	51.463639	51.463417	6.723611	6.723778	small waves (30 cm)	100 % clouds	80174	84047	3873	1161.9	0.045	52.3	110	2.1	18	0.34	10	128	2.4	5	0.1	0	0	19	0.36	83	1.6
3	MP 12	2019-05-08T00:00:00	16:49	17:04	Rhine Krefeld, Chem Park (Currenta, Bayer)	766	51.366056	51.366278	6.660056	6.660083	small waves 	100 % clouds	84047	88582	4535	1360.5	0.045	61.2	21	0.34	28	0.46	0	49	0.8	0	0	0	0	26	0.42	0	0
4	MP 13	2019-05-08T00:00:00	19:08	19:23	Rhine north of Düsseldorf	747.5	51.252361	51.252167	6.749389	6.749944	calm	100 % clouds	88582	92984	4402	1320.6	0.045	59.4	72	1.2	9	0.15	0	81	1.4	4	0.07	4	0.07	9	0.15	63	1.1
5	MP 14	2019-05-09T00:00:00	08:27	08:43	Rhine Gimlingshausen/Neuss	735	51.181083	51.18125	6.740306	6.740167	n.d.	sunny	92985	97400	4415	1324.5	0.045	59.6	114	1.9	26	0.44	0	140	2.3	4	0.07	7	0.12	25	0.42	91	1.5
6	MP 15	2019-05-09T00:00:00	10:39	10:54	Rhine Baumberg	717	51.122917	51.121333	6.863861	6.867861	n.d.	cloudy	97400	2180	4780	1434	0.045	64.5	45	0.7	16	0.25	0	61	0.95	2	0.03	0	0	14	0.22	44	0.68
7	MP 16	2019-05-09T00:00:00	11:21	11:39	Rhine Monheim am Rhein	713	51.095611	51.095528	6.870583	6.870389	n.d.	cloudy	2181	7385	5204	1561.2	0.045	70.3	9	0.13	15	0.21	0	24	0.34	0	0	2	0.03	16	0.23	7	0.1
8	MP 17	2019-05-09T00:00:00	11:53	12:08	Rhine Dormagen (in front of Bayer, ChemPark)	711.4	51.086694	51.0865	6.852556	6.852361	n.d.	n.d.	7385	11791	4406	1321.8	0.045	59.5	7	0.12	19	0.32	0	26	0.44	2	0.03	1	0.02	0	0	4	0.07
9	MP 18	2019-05-09T00:00:00	12:26	12:41	Rhine Worringen	709	51.071722	51.071583	6.871806	6.871667	n.d.	cloudy	11791	16202	4411	1323.3	0.045	59.5	12	0.2	23	0.39	0	35	0.59	0	0	0	0	21	0.35	0	0
10	MP 19	2019-05-09T00:00:00	13:09	13:24	Rhine Rheindorf Leverkusen	705	51.054222	51.054194	6.921528	6.921694	n.d.	cloudy	16202	20456	4254	1276.2	0.045	57.4	4	0.07	37	0.64	1	41	0.71	5	0.09	0	0	36	0.63	0	0
11	MP 20	2019-05-09T00:00:00	13:42	13:57	Rhine (in front of Bayer Leverkusen)	702.4	51.040111	51.039972	6.950806	6.950778	n.d.	cloudy	20456	24471	4015	1204.5	0.045	54.2	4	0.07	51	0.94	0	55	1	1	0.02	0	0	46	0.85	1	0.02
12	MP 21	2019-05-09T00:00:00	14:48	15:03	Rhine Stammheim	695	50.984167	50.984083	6.978806	6.978722	n.d.	cloudy	24472	28509	4037	1211.1	0.045	54.5	54	0.99	79	1.4	2	133	2.4	2	0.04	0	0	65	1.2	2	0.04
13	MP 22	2019-05-09T00:00:00	15:30	15:45	Rhine Cologne	691	50.959639	50.959306	6.985444	6.984333	n.d.	cloudy	28510	32832	4322	1296.6	0.045	58.3	35	0.6	28	0.48	0	63	1.1	6	0.1	28	0.48	24	0.41	1	0.02
